6609 10th St #A2 Alexandria VA 22307 is listed for $295,000 at Belle View Condominiums. If you have detailed questions about this listing, or any real estate on the market in 22307 in Fairfax County contact
Will Nesbitt .
Map Of Property For Sale At Belle View Condominiums
$315,000: 6705 W Wakefield Dr #C1 , Alexandria , VA 22307 | Belle View Condominiums | Comparables | SOLD!
$375,000: 6600 Potomac Ave #A1 , Alexandria , VA 22307 | Belle View Condominiums | Comparables | SOLD!
$262,000: 1408 Belle View Blvd #A2 , Alexandria , VA 22307 | Belle View Condominiums | Comparables | SOLD!
$330,000: 6611 10th St #C2 , Alexandria , VA 22307 | Belle View Condominiums | Comparables | SOLD!
$287,500: 6603 E Wakefield Dr #A-2 , Alexandria , VA 22307 | Belle View Condominiums | Comparables | SOLD!
$378,000: 6625 10th St #C2 , Alexandria , VA 22307 | Belle View Condominiums | Comparables | SOLD!
$300,004: 6604 10th #A2 , Alexandria , VA 22307 | Belle View Condominiums | Comparables | SOLD!
$425,000: 6530 10th St #6530 , Alexandria , VA 22307 | Belle View Condominiums | Comparables | SOLD!
$365,000: 6624 Boulevard Vw #B2 , Alexandria , VA 22307 | Belle View Condominiums | Comparables | SOLD!
$365,000: 6621 10th St #A2 , Alexandria , VA 22307 | Belle View Condominiums | Comparables | SOLD!
What nearby communities have similarly priced homes?
Will Nesbitt
Do you like working with small family-businesses? Then you’ll love working with a Nesbitt Realty agent.