


How Much Do Similarly-Sized Properties Cost In ?
finished area 0 Sq. Ft.
▲ | ▼ |
---|---|
Affordable (1 to $300,000) | 1 Active |
Entry-Level (300001 to $750,000) | 5 Active |
Premium (750001 to $1,100,000) | 3 Active |
Luxury (1100001 to $1,500,000) | 4 Active |
Super Luxury ($1,500,001 and up) | 4 Active |


Price: $0 : , , VA || Beds: || Baths: || Half-Baths: || Living Area: 0 || Days On Market: 18227 || || || Buyer’s Rebate From Nesbitt Realty: $ || MLS:

Others
See more in Recent Listings $-50,000 to $50,000