3 beds, 3 full, 1 part baths
Home size: 3970
Added: 10/09/20, Last Updated: 10/14/2020
Property Type: Detached Home for Sale
MLS Number: VAFX1160704
Subdivision: Belle Haven

Modern Craftsman meets sunny California. Updated, low-maintenance charming house on corner lot is surprisingly spacious inside. Sun-drenched kitchen includes 6 burner Wolf cooktop, double ovens and new built-in KitchenAid refrigerator. First … [Read more]As Nesbitt Realty’s client, you can expect honest and ethical treatment in all transaction-related matters. The first obligation of every Nesbitt Realty agent is to you, the client. Nesbitt Realty can also help you with these similarly priced residences around Alexandria, Virginia.
Elementary School Options In Alexandria VA
▲ | ▼ |
---|---|
Samuel W. Tucker | 27 Active |
Lyles-Crouch | 26 Active |
Douglas Macarthur | 24 Active |
Jefferson-Houston | 16 Active |
Belle View | 15 Active |
Cameron | 13 Active |
Riverside | 12 Active |
Waynewood | 9 Active |
Charles Barrett | 9 Active |
William Ramsay | 8 Active |
John Adams | 8 Active |
Woodlawn | 7 Active |
George Mason | 7 Active |
Bren Mar Park | 7 Active |
Mount Vernon | 7 Active |
Washington Mill | 6 Active |
Clermont | 6 Active |
Franconia | 6 Active |
Bush Hill | 6 Active |
Lane | 6 Active |
Patrick Henry | 5 Active |
Call School Board | 4 Active |
James K. Polk | 4 Active |
Stratford Landing | 4 Active |
Hollin Meadows | 4 Active |
Maury | 4 Active |
Rose Hill | 4 Active |
Hayfield | 3 Active |
Fort Hunt | 3 Active |
Bucknell | 3 Active |
Mount Vernon Woods | 2 Active |
Columbia | 2 Active |
Cora Kelly Magnet | 2 Active |
Island Creek | 2 Active |
Woodley Hills | 2 Active |
Jefferson-Houston School | 2 Active |
Parklawn | 1 Active |
Groveton | 1 Active |
Hybla Valley | 1 Active |
Claremont | 1 Active |
Compare to Others For Sale In Alexandria
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 156 Active |
Affordable (300001 to $400,000) | 91 Active |
Entry-Level (400001 to $550,000) | 60 Active |
Choice (550001 to $650,000) | 38 Active |
Premium (750001 to $950,001) | 63 Active |
Luxury (950001 to $1,950,000) | 84 Active |
Super Luxury ($1,950,001 and up) | 28 Active |
From $1,145,000 to $1,245,000
$1,149,000 at Tremont Gardens
$1,210,000 at Hollin Hall Village
$1,200,000 at Yacht Haven Estates
$1,200,000 at Beechwood Cluster
$1,199,000 at The Signet
$1,209,990 at Bexley
$1,179,900 at Anker Oaks
$1,199,000 at Williamsburg Commons
$1,225,000 at Springvale
$1,199,000 at Cedar Grove
See more in Fairfax County $1,145,000 to $1,245,000
Did you know that Nesbitt Realty will match any offer by any Realtor in Northern Virginia?